| Feature | Equinox 900 | Manticore |
| Technology | Multi-IQ | Multi-IQ+ |
| Search Modes | 4 - Park, Field, Beach, Gold | 10 - All-Terrain General, All-Terrain Fast, All-Terrain Low Conductors, All-Terrain High-Conductors, All-Terrain Trash/Reject, Beach General, Beach Low-Conductors, Beach Deep, Beach Surf and Sea Water, and Gold Field General. |
| Operating Frequencies (kHz) | Multi, 4, 5, 10, 15, 20, 40 | Multi-IQ+, 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz |
| All-Metal Shortcut | YES | YES |
| Shortcuts | N/A | Soft Keys: 2 (Action Bar), 1 (User Button) |
| User Profile Button | YES | YES |
| Ground Balance | Auto, Manual, Tracking | Auto, Manual, Tracking |
| Noise Cancel | Auto (19 Channels), Manual | Auto, Continuous Auto, Manual (-9 to +9) |
| Sensitivity | 1 to 28 | 1 to 35 |
| Target Volume | 0 to 25 | 0 to 25 |
| Threshold Level | 0 to 25 | 0 to 25 |
| Threshold Pitch | 0 to 25 | 1 to 50 |
| Target Identification (TID) | 119 segment notch discrimination: Ferrous: -19 to 0 I Non-ferrous: 1 to 99 | Conductive: 0-99 with ferrous indication |
| 2D ID Mapping | N/A | Two-Dimensional ID Map System with Target Trace |
| Audio Themes | Standard | Normal, Enhanced, Depth, Prospecting |
| Volume Profiles | N/A | Simple, Medium, Rich |
| Target Tones | 1,2, 5, All Tones (At), Depth (dP) | 1, 2, 5 - Tone | 1, 2, 5 - Region All Tones |
| Tone Break | Ferrous, Non-ferrous (t1, t2, t3, t4) | Ferrous, Non-ferrous (t1, t2, t3, t4) |
| Tone Volume | All tones adjustable: 0 to 25 | All tones adjustable: 0 to 25 |
| Tone Pitch | All tones adjustable: 0 to 25 | All tones adjustable: 0 to 25 |
| Recovery Speed | 1 to 8 | 1 to 8 |
| Ferrous Limits | N/A | Upper: 0 to 14 | Lower: 0 to 9 |
| Ferrous Limits Custom | N/A | 1 to 4 |
| Iron Bias | 0 to 9 | 0 to 9 |
| Depth Indicator | 5 levels | 5 levels |
| Discrimination Segments | 119 segments | Conductive: 0-99 with ferrous indication |
| Pinpoint Mode | Yes | Yes |
| Wireless Audio | Yes | Yes |
| Length | Collapsed: 61 cm (24 in) - Extended: 144 cm (56.7 in) | Collapsed: 61 cm (24 in) Extended: 144 cm (56.7 in) |
| Weight | 1.27 kg (2.8 lbs.) | 1.3 kg / 2.9 lbs. |
| Display | Monochrome LCD | Color LCD |
| Display and Keypad Backlight (Red) | Off, High, Medium, Low | Manual (1 to 10), Auto Adjust On, Off |
| Auto Adjust Display | N/A | Yes |
| Flashlight | On, Off | Low, Medium, High, Off |
| Vibration | On, Off per Tone Region | On, Off per Tone Region |
| Supplied Coil | EQX11 11" Double-D coil with skid plate, EQX06 6" Coil with skid plate | 11-inch round Double-D coil with skidplate (waterproof to 5 m / 16 ft) |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8") headphones, Wireless headphones | Speaker | 3.5 mm (1/8") headphones | Wireless low latency headphones |
| Supplied Headphones | Minelab ML 85 Low Latency wireless headphones | Minelab ML-105 wireless low latency headphones (non waterproof) |
| Battery | 3.7V/5100 mAh Internal Lithium-lon battery | Internal rechargeable Lithium-ion battery |
| Additional Included Accessories | Getting Started Guide, Screen Protector (English), Charging Cable | USB Charging Cable, 5x Screen Protectors, 3.5 mm Headphone Audio Cable, Headphone Case |
| Waterproof | 5m (16 ft) IP68 | Waterproof to 5 m / 16 ft, IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-40 to +158 degrees Fahrenheit) | -20 to +70 degrees Celsius (-40 to +158 degrees Fahrenheit) |
