| Model | Simplex LITE | Simplex BT | Simplex ULTRA |
| Operating Frequency | 15kHz | 15kHz | 15kHz |
| Bluetooth Enabled | Y | Y | |
| Search Modes | Field, Park, Beach, All Metal | Field, Park 1, Park 2, Beach, All Metal | Field, Park, 4 Tone, 99 Tone, Beach, All Metal |
| Pinpoint | Y | Y | Y |
| Target ID | 01-99 | 01-99 | 01-99 |
| Notch Discrimination | Y | Y | Y |
| Sensitivity Setting | 30 Levels | 30 Levels | 30 Levels |
| Volume | 5 Levels | 5 Levels | 5 Levels |
| Ground Balance | Automatic / Manual | Automatic / Manual | Automatic / Manual |
| Vibration | Y | Y | Y |
| Backlight | Y | Y | Y |
| Keypad Backlight | Y | Y | Y |
| LED Flashlight | Y | Y | Y |
| Frequency Shift | Y | Y | Y |
| Iron Off | Y | Y | Y |
| Ground Suppressor | Y | Y | Y |
| Threshold (All Metal) | Y | Y | Y |
| Coin&Relic ID Scale | Y | ||
| Target ID Depth | Y | ||
| Recovery Speed | Y | ||
| Tone Break | Y | ||
| Tone Frequency | Y | ||
| Tone Volume | Y | ||
| Firmware Updatable | Y | Y | Y |
| Search Coil | Waterproof DD Search Coil 24x15 cm / 9.5"x6" (SX24) | Waterproof DD Search Coil 28 cm / 11" (SX28) | Waterproof DD Search Coil 28 cm / 11" (SX28) |
| Shaft | Aluminum & Plastic | Aluminum & Carbon Fiber | Fully Carbon Fiber |
| Display | Graphic LCD | Graphic LCD | Graphic LCD |
| Weight | 1.2kg (2.6lbs) | 1.2kg (2.6lbs) | 1.2kg (2.6lbs) |
| Length | 25"-52" adjustable | 25"-52" adjustable | 25"-52" adjustable |
| Battery | 2300 mAh Lithium | 2300 mAh Lithium | 2300 mAh Lithium |
| Warranty | 3 Years | 3 Years | 3 Years |
