Equinox 700 | Equinox 900 | |
| Search Modes | Park, Field, Beach | Park, Field, Beach, Gold |
| All Metal Mode | Yes | Yes |
| Custom Search Profiles | 6 | 8 |
| User Profile Button | NO | YES |
| Operating Frequencies (kHz) | Multi, 4, 5, 10, 15 | Multi, 4, 5, 10, 15, 20, 40 |
| Noise Cansel | Auto (19 Channels) | Auto (19 Channels), Manual |
| Ground Balance | Auto, Manual, Tracking | Auto, Manual, Tracking |
| Sensitivity | 1 - 25 | 1 - 28 |
| Target Volume | 0 - 25 | 0 - 25 |
| Threshold Level | 0 - 25 | 0 - 25 |
| Threshold Pitch | Fixed | 0 - 25 |
| Target Identification (TID) | Ferrous -19 to 0 | Non-Ferrous 1 to 99 | Ferrous -19 - 0 | Non-Ferrous 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) | 1, 2, 5, All Tones (At), Depth (dP) |
| Target Break | Ferrous (T1) | Ferrous, Non-Ferrous (T1, T2, T3, T4) |
| Target Pitch | Tone 1 Adjustable: 0 to 25 | All Tones Adjustable: 0 to 25 |
| Tone Volume | Tone 1 Adjustable: 0 to 25 | All Tones Adjustable: 0 to 25 |
| Recovery Speed | 1 to 3 | 1 to 8 |
| Iron Bias | 0 to 3 | 0 to 9 |
| Pinpoint Mode | YES | YES |
| Wireless Audio | YES | YES |
| Depth Indicator | 5 Levels | 5 Levels |
| Weight | 2.8 Lbs. | 2.8 Lbs. |
| Flashlight | YES - On/Off | YES - On/Off |
| Vibration | YES - On/Off | YES - On/Off |
| Supplied Search Coil(s) | EQX|11 - 11" Double-D w/Skidplate | EQX|11 - 11" Double-D w/Skidplate EQX|6 - 6" Round Double-D w/Skidplate |
| Supplied Headphones | ML 85 Low Latency Wireless Headphones | ML 85 Low Latency Wireless Headphones |
| Waterproof | 5 Meters (16ft) IP68 | 5 Meters (16ft) IP68 |
| Key Technologies | Multi-IQ | Multi-IQ |
